Huawei AirEngine 5773-23WP Wall-Plate Wi-Fi7 AP – 2×2 MIMO, PoE
Huawei AirEngine 5773-23WP: Wi-Fi 7 Wall-Plate AP with 3.57 Gbps Speed, 4 Spatial Streams
The AirEngine 5773‑23WP is a Wi‑Fi 7 (802.11be) wall-plate access point tailored for environments like dormitories, hotels, and compact offices. It features dual-band 2×2 MIMO radios on both 2.4 GHz and 5 GHz, delivering a combined 3.57 Gbps peak throughput.
It includes built-in co-planar smart antennas, hybrid uplink via 2.5 GE electrical uplink (PoE-capable) and multiple GE ports, plus USB/BLE for IoT and O&M.
Overview
Highlights
-
Dual-Band Dual-Radio Wi‑Fi 7
Provides 2.4 GHz (2×2 MIMO) and 5 GHz (2×2 MIMO) with a combined 3.57 Gbps device rate. -
Built-In Intelligent Antennas
Co‑planar smart antennas auto-adjust to suppress interference, reinforce signal strength, and ensure consistent coverage. -
Hybrid Uplink & PoE Power
Delivers flexible uplink via 2.5 GE electrical (PoE-IN) and five GE electrical ports, enabling streamlined cabling. -
IoT & Bluetooth Integration
Includes USB port for ZigBee/RFID expansion and BLE 5.2 for CloudCampus-based commissioning and O&M.
Recommended Accessories
| Accessory | Category | Description |
|---|---|---|
| PoE Injector (802.3at/af) | Power Supply | Supplies PoE over 2.5 GE uplink port |
| 43.2–57.6 V DC Power Adapter | Power Supply | Alternative power source if PoE unavailable |
| Wall/T-Rail Mount Kit | Installation | Included hardware simplifies installation in indoor spaces |
| USB IoT Expansion Module | IoT Integration | Supports ZigBee or RFID peripherals via USB |
| BLE Beacon Module | IoT & Management | Enables Bluetooth-based remote management and location services |
Comparison with Similar Models
| Feature | 5773‑23WP | 5773‑23HW | 5773‑25HW |
|---|---|---|---|
| Wi‑Fi Standard | Wi‑Fi 7 (802.11be) | Wi‑Fi 7 (802.11be) | Wi‑Fi 7 (802.11be) |
| Spatial Streams (MIMO) | 2×2 + 2×2 = 4 streams | 2×2 + 2×2 = 4 streams | 2×2 + 2×2 = 4 streams |
| Peak Device Throughput | 3.57 Gbps | 3.57 Gbps | 3.00 Gbps |
| Smart Antennas | Built-in co-planar | Built-in co-planar | Built-in standard |
| Uplink Ports | 2.5 GE elect.(PoE-IN) + 5×GE elect | 2.5 GE elect.(PoE-IN) + 4×GE | 2×2.5 GE electrical |
| IoT/Bluetooth Support | USB + BLE 5.2 | USB + BLE 5.4 | USB + BLE 5.4 |
| Ideal Deployment | Premium rooms, dorms | Economy rooms, hotels | Standard hotels, SMB spaces |
Specifications
| Parameter | Specification |
|---|---|
| Wi‑Fi Standard | IEEE 802.11a/b/g/n/ac/ax/be (Wi‑Fi 7 with backward support) |
| Spatial Streams (MIMO) | 2.4 GHz 2×2; 5 GHz 2×2; total 4 streams |
| Peak Device Throughput | 3.57 Gbps (689 Mbps @2.4 GHz + 2.88 Gbps @5 GHz) |
| Antenna | Built-in co‑planar smart antennas; 3 dBi each band |
| Port Configuration | 1×2.5 GE electrical uplink (PoE-In); 5×GE downlinks; 1×USB |
| Power Input | PoE (IEEE 802.3bt/at) or DC 43.2–57.6 V |
| Max Power Consumption | 14.2 W (excl. USB) |
| Dimensions (H × W × D) | 185 × 86 × 45 mm |
| Weight | 0.41 kg |
| Operating Temp / Humidity | 0 °C to +40 °C; 5–95 % RH; altitude –60 m to +5000 m |
| BLuetooth / IoT Support | BLE 5.2 for O&M; USB for IoT modules |
| Security & QoS Features | WPA3, 802.1X, WIPS/WIDS, ACL, WMM, bandwidth management, SST, MLO, MU‑MIMO, OFDMA |
| Certifications | WPA3, CE, FCC, RoHS, IEEE standards compliance |
More Details
Quality Certifications
Warranty
100% Low Price Guarantee
Network-switch.com provides high-quality products at low wholesale prices
100% Quality Assurance
All items are ORIGINAL and GENUINE only.
Item conditions are "New Sealed". They are fully tested by Huawei HCIE Engineers.
Free Technical Support
Our FREE Expert Consultancy Support is over the phone, by chat, by email or by login remotely.
100% Money Back Guarantee
You can contact our customer service team to exchange or return any product that you bought from us.
Flexible Secure Payment & Shipment
Verified authorization: Mcafee Secure, VeriSign Secured
Return Material Authorization (RMA) Process
Standard Warranty Policy
Original New Sealed Enterprise Hardware: 3 Years
Original New Sealed Consumer Devices: 1 Year
The Support Contacts
If your Huawei products failed, you must contact your sales representative to verify product failure. If the problem still can't correct by remote support methods i.e. email or phone support, the RMA procedure will issue.
Product Information
Product Information
Shipping & Returns
Shipping & Returns



Huawei AirEngine 5773-23WP Wall-Plate Wi-Fi7 AP – 2×2 MIMO, PoE
Huawei AirEngine 5773-23WP Wall-Plate Wi-Fi7 AP – 2×2 MIMO, PoE
Huawei AirEngine 5773-23WP: Wi-Fi 7 Wall-Plate AP with 3.57 Gbps Speed, 4 Spatial Streams
The AirEngine 5773‑23WP is a Wi‑Fi 7 (802.11be) wall-plate access point tailored for environments like dormitories, hotels, and compact offices. It features dual-band 2×2 MIMO radios on both 2.4 GHz and 5 GHz, delivering a combined 3.57 Gbps peak throughput.
It includes built-in co-planar smart antennas, hybrid uplink via 2.5 GE electrical uplink (PoE-capable) and multiple GE ports, plus USB/BLE for IoT and O&M.
Overview
Highlights
-
Dual-Band Dual-Radio Wi‑Fi 7
Provides 2.4 GHz (2×2 MIMO) and 5 GHz (2×2 MIMO) with a combined 3.57 Gbps device rate. -
Built-In Intelligent Antennas
Co‑planar smart antennas auto-adjust to suppress interference, reinforce signal strength, and ensure consistent coverage. -
Hybrid Uplink & PoE Power
Delivers flexible uplink via 2.5 GE electrical (PoE-IN) and five GE electrical ports, enabling streamlined cabling. -
IoT & Bluetooth Integration
Includes USB port for ZigBee/RFID expansion and BLE 5.2 for CloudCampus-based commissioning and O&M.
Recommended Accessories
| Accessory | Category | Description |
|---|---|---|
| PoE Injector (802.3at/af) | Power Supply | Supplies PoE over 2.5 GE uplink port |
| 43.2–57.6 V DC Power Adapter | Power Supply | Alternative power source if PoE unavailable |
| Wall/T-Rail Mount Kit | Installation | Included hardware simplifies installation in indoor spaces |
| USB IoT Expansion Module | IoT Integration | Supports ZigBee or RFID peripherals via USB |
| BLE Beacon Module | IoT & Management | Enables Bluetooth-based remote management and location services |
Comparison with Similar Models
| Feature | 5773‑23WP | 5773‑23HW | 5773‑25HW |
|---|---|---|---|
| Wi‑Fi Standard | Wi‑Fi 7 (802.11be) | Wi‑Fi 7 (802.11be) | Wi‑Fi 7 (802.11be) |
| Spatial Streams (MIMO) | 2×2 + 2×2 = 4 streams | 2×2 + 2×2 = 4 streams | 2×2 + 2×2 = 4 streams |
| Peak Device Throughput | 3.57 Gbps | 3.57 Gbps | 3.00 Gbps |
| Smart Antennas | Built-in co-planar | Built-in co-planar | Built-in standard |
| Uplink Ports | 2.5 GE elect.(PoE-IN) + 5×GE elect | 2.5 GE elect.(PoE-IN) + 4×GE | 2×2.5 GE electrical |
| IoT/Bluetooth Support | USB + BLE 5.2 | USB + BLE 5.4 | USB + BLE 5.4 |
| Ideal Deployment | Premium rooms, dorms | Economy rooms, hotels | Standard hotels, SMB spaces |
Specifications
| Parameter | Specification |
|---|---|
| Wi‑Fi Standard | IEEE 802.11a/b/g/n/ac/ax/be (Wi‑Fi 7 with backward support) |
| Spatial Streams (MIMO) | 2.4 GHz 2×2; 5 GHz 2×2; total 4 streams |
| Peak Device Throughput | 3.57 Gbps (689 Mbps @2.4 GHz + 2.88 Gbps @5 GHz) |
| Antenna | Built-in co‑planar smart antennas; 3 dBi each band |
| Port Configuration | 1×2.5 GE electrical uplink (PoE-In); 5×GE downlinks; 1×USB |
| Power Input | PoE (IEEE 802.3bt/at) or DC 43.2–57.6 V |
| Max Power Consumption | 14.2 W (excl. USB) |
| Dimensions (H × W × D) | 185 × 86 × 45 mm |
| Weight | 0.41 kg |
| Operating Temp / Humidity | 0 °C to +40 °C; 5–95 % RH; altitude –60 m to +5000 m |
| BLuetooth / IoT Support | BLE 5.2 for O&M; USB for IoT modules |
| Security & QoS Features | WPA3, 802.1X, WIPS/WIDS, ACL, WMM, bandwidth management, SST, MLO, MU‑MIMO, OFDMA |
| Certifications | WPA3, CE, FCC, RoHS, IEEE standards compliance |
More Details
Quality Certifications
Warranty
100% Low Price Guarantee
Network-switch.com provides high-quality products at low wholesale prices
100% Quality Assurance
All items are ORIGINAL and GENUINE only.
Item conditions are "New Sealed". They are fully tested by Huawei HCIE Engineers.
Free Technical Support
Our FREE Expert Consultancy Support is over the phone, by chat, by email or by login remotely.
100% Money Back Guarantee
You can contact our customer service team to exchange or return any product that you bought from us.
Flexible Secure Payment & Shipment
Verified authorization: Mcafee Secure, VeriSign Secured
Return Material Authorization (RMA) Process
Standard Warranty Policy
Original New Sealed Enterprise Hardware: 3 Years
Original New Sealed Consumer Devices: 1 Year
The Support Contacts
If your Huawei products failed, you must contact your sales representative to verify product failure. If the problem still can't correct by remote support methods i.e. email or phone support, the RMA procedure will issue.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Huawei AirEngine 5773-23WP: Wi-Fi 7 Wall-Plate AP with 3.57 Gbps Speed, 4 Spatial Streams
The AirEngine 5773‑23WP is a Wi‑Fi 7 (802.11be) wall-plate access point tailored for environments like dormitories, hotels, and compact offices. It features dual-band 2×2 MIMO radios on both 2.4 GHz and 5 GHz, delivering a combined 3.57 Gbps peak throughput.
It includes built-in co-planar smart antennas, hybrid uplink via 2.5 GE electrical uplink (PoE-capable) and multiple GE ports, plus USB/BLE for IoT and O&M.
Overview
Highlights
-
Dual-Band Dual-Radio Wi‑Fi 7
Provides 2.4 GHz (2×2 MIMO) and 5 GHz (2×2 MIMO) with a combined 3.57 Gbps device rate. -
Built-In Intelligent Antennas
Co‑planar smart antennas auto-adjust to suppress interference, reinforce signal strength, and ensure consistent coverage. -
Hybrid Uplink & PoE Power
Delivers flexible uplink via 2.5 GE electrical (PoE-IN) and five GE electrical ports, enabling streamlined cabling. -
IoT & Bluetooth Integration
Includes USB port for ZigBee/RFID expansion and BLE 5.2 for CloudCampus-based commissioning and O&M.
Recommended Accessories
| Accessory | Category | Description |
|---|---|---|
| PoE Injector (802.3at/af) | Power Supply | Supplies PoE over 2.5 GE uplink port |
| 43.2–57.6 V DC Power Adapter | Power Supply | Alternative power source if PoE unavailable |
| Wall/T-Rail Mount Kit | Installation | Included hardware simplifies installation in indoor spaces |
| USB IoT Expansion Module | IoT Integration | Supports ZigBee or RFID peripherals via USB |
| BLE Beacon Module | IoT & Management | Enables Bluetooth-based remote management and location services |
Comparison with Similar Models
| Feature | 5773‑23WP | 5773‑23HW | 5773‑25HW |
|---|---|---|---|
| Wi‑Fi Standard | Wi‑Fi 7 (802.11be) | Wi‑Fi 7 (802.11be) | Wi‑Fi 7 (802.11be) |
| Spatial Streams (MIMO) | 2×2 + 2×2 = 4 streams | 2×2 + 2×2 = 4 streams | 2×2 + 2×2 = 4 streams |
| Peak Device Throughput | 3.57 Gbps | 3.57 Gbps | 3.00 Gbps |
| Smart Antennas | Built-in co-planar | Built-in co-planar | Built-in standard |
| Uplink Ports | 2.5 GE elect.(PoE-IN) + 5×GE elect | 2.5 GE elect.(PoE-IN) + 4×GE | 2×2.5 GE electrical |
| IoT/Bluetooth Support | USB + BLE 5.2 | USB + BLE 5.4 | USB + BLE 5.4 |
| Ideal Deployment | Premium rooms, dorms | Economy rooms, hotels | Standard hotels, SMB spaces |
Specifications
| Parameter | Specification |
|---|---|
| Wi‑Fi Standard | IEEE 802.11a/b/g/n/ac/ax/be (Wi‑Fi 7 with backward support) |
| Spatial Streams (MIMO) | 2.4 GHz 2×2; 5 GHz 2×2; total 4 streams |
| Peak Device Throughput | 3.57 Gbps (689 Mbps @2.4 GHz + 2.88 Gbps @5 GHz) |
| Antenna | Built-in co‑planar smart antennas; 3 dBi each band |
| Port Configuration | 1×2.5 GE electrical uplink (PoE-In); 5×GE downlinks; 1×USB |
| Power Input | PoE (IEEE 802.3bt/at) or DC 43.2–57.6 V |
| Max Power Consumption | 14.2 W (excl. USB) |
| Dimensions (H × W × D) | 185 × 86 × 45 mm |
| Weight | 0.41 kg |
| Operating Temp / Humidity | 0 °C to +40 °C; 5–95 % RH; altitude –60 m to +5000 m |
| BLuetooth / IoT Support | BLE 5.2 for O&M; USB for IoT modules |
| Security & QoS Features | WPA3, 802.1X, WIPS/WIDS, ACL, WMM, bandwidth management, SST, MLO, MU‑MIMO, OFDMA |
| Certifications | WPA3, CE, FCC, RoHS, IEEE standards compliance |
More Details
Quality Certifications
Warranty
100% Low Price Guarantee
Network-switch.com provides high-quality products at low wholesale prices
100% Quality Assurance
All items are ORIGINAL and GENUINE only.
Item conditions are "New Sealed". They are fully tested by Huawei HCIE Engineers.
Free Technical Support
Our FREE Expert Consultancy Support is over the phone, by chat, by email or by login remotely.
100% Money Back Guarantee
You can contact our customer service team to exchange or return any product that you bought from us.
Flexible Secure Payment & Shipment
Verified authorization: Mcafee Secure, VeriSign Secured
Return Material Authorization (RMA) Process
Standard Warranty Policy
Original New Sealed Enterprise Hardware: 3 Years
Original New Sealed Consumer Devices: 1 Year
The Support Contacts
If your Huawei products failed, you must contact your sales representative to verify product failure. If the problem still can't correct by remote support methods i.e. email or phone support, the RMA procedure will issue.













